Local Governing Body
Local Governing Body
The Bredon Hill Academy Local Governing Body is made up of the following.
- Austin Bailey - Chair
- Beverley Hardman
- Claire Matthews
- Rachel Stevens
- Darren Haines
- Deborah West
- Alister Greenwood
- Joseph Kelleher
- Robert Bolton
Their details can be found in the document attached below.
The BHA LGB have full meeting at least once a term, For details of meeting please see the whole school calendar.
If you wish to contact a member of the Governing Body you use our contact form here.
Alternatively you can write to them
Governing Body
Bredon Hill Academy
Elmley Road
Ashton Under Hill
Evesham
WR11 7SW
Governors Attendance Register 2019-2020
Name | 23/09/19 | 14/01/20 | 02/03/20 |
---|---|---|---|
A Bailey | √ | √ | √ |
D West | √ | √ | √ |
K Campbell | - | √ | - |
D Haines | - | - | - |
B Hardman | √ | - | √ |
C Matthews | √ | √ | √ |
R Stevens | √ | - | - |
R Umpelby | - | √ | √ |
R Bolton | N/A | N/A | √ |
A Greenwood | N/A | N/A | √ |
J Kelleher | N/A | N/A | √ |
Governors Attendance Register 2018-2019
Name | 10/09/18 | 09/03/19 | 15/07/19 |
---|---|---|---|
Mr A Bailey | √ | √ | √ |
Mr S Charlton | √ | √ | N/A |
Mr K Campbell | √ | - | √ |
Mr A Johnson | N/A | √ | √ |
Mr D Haines | √ | √ | √ |
Mrs B Hardman | √ | √ | √ |
Mrs C Matthews | √ | √ | √ |
Mr M Nelson | √ | √ | √ |
Mrs C Stewart | √ | √ | √ |
Mr R Umpelby | - | √ | √ |
Miss D West | √ | √ | √ |
Governors Attendance Register 2017-2018
Name | 11/09/17 | 04/12/17 | 06/03/18 | 02/07/18 |
---|---|---|---|---|
Mr A Bailey | √ | √ | √ | √ |
Mr S Charlton | √ | √ | √ | √ |
Mr K Campbell | N/A | N/A | √ | √ |
Mr J Firth | - | √ | √ | √ |
Mrs G Getting | √ | √ | √ | √ |
Mrs B Hardman | √ | √ | √ | √ |
Mrs C Matthews | √ | √ | √ | √ |
Mr M Nelson | √ | √ | √ | √ |
Mrs C Stewart | √ | √ | √ | √ |
Mr R Umpelby | - | √ | √ | √ |
Governors Attendance Register 2016-2017
Name |
6/9/16 |
6/12/16 |
7/3/17 |
3/7/17 |
G. Getting |
√ |
√ |
√ |
√ |
C Stewart |
√ |
√ |
√ |
√ |
J Firth |
N/A |
- |
√ |
√ |
A Bailey |
N/A |
- |
√ |
√ |
B Hardman |
- |
√ |
- |
√ |
C Matthews |
N/A |
√ |
- |
√ |
S Charlton |
√ |
√ |
√ |
√ |
R Umpelby |
√ |
- |
√ |
√ |
M K Nelson |
√ |
√ |
√ |
√ |
X – Did not attend
N/A – not applicable as not appointed Governor at this time